![]() | VS | ![]() |
[ Continued ]
Founder Buran
Clan Tag: Dwarf
Clan’s Site: http://fianna.ru/forum/viewtopic.php?f=70&t=1945
Favourite maps:
Team favourite:
Trophy:
|
Username | Gamername | Level | Ratio | Kills | Deads | Assists | Level |
---|---|---|---|---|---|---|---|
Garyman | Dwarf_Garyman, Dagran | 0 | 0% | 0 | 0 | 0 | Member |
Buran | 0 | 0% | 0 | 0 | 0 | CoFounder | |
Arriku | 0 | 0% | 0 | 0 | 0 | Member | |
LPStep1 | 0 | 0% | 0 | 0 | 0 | Member | |
routedeath | Dwarf_?????????? | 0 | 0% | 0 | 0 | 0 | Member |
Viking59 | 0 | 0% | 0 | 0 | 0 | Member | |
Shellkeeper | 0 | 0% | 0 | 0 | 0 | Member | |
DeadGun | 0 | 0% | 0 | 0 | 0 | Member | |
StivenWolf | 0 | 0% | 0 | 0 | 0 | Member | |
NomADium | 0 | 0% | 0 | 0 | 0 | Member | |
ryumin | 0 | 0% | 0 | 0 | 0 | Member | |
Tucha | 0 | 0% | 0 | 0 | 0 | Member | |
shingis1337 | 0 | 0% | 0 | 0 | 0 | Member | |
EvilGvard | 0 | 0% | 0 | 0 | 0 | Member | |
egor61025 | 0 | 0% | 0 | 0 | 0 | CoFounder | |
СедойРыцарь | 0 | 0% | 0 | 0 | 0 | Member | |
FoMMA | 0 | 0% | 0 | 0 | 0 | Member | |
Bikken | 0 | 0% | 0 | 0 | 0 | Member | |
Muromec93 | 0 | 0% | 0 | 0 | 0 | Member | |
Виктор | Dwarf_Sheldon | 20 | 0% | 0 | 0 | 0 | Founder |
Edkhar Khargarul | Dwarf_Dwarf_of_Iron_Hills | 0 | 0% | 0 | 0 | 0 | Member |
greenclover | 0 | 0% | 0 | 0 | 0 | Member | |
King of middle-eart | 0 | 0% | 0 | 0 | 0 | Member | |
artema63 | 0 | 0% | 0 | 0 | 0 | Member |
Status: | Date | { CHALLANGER } | { CHALLANGEE } | Match info | Ladder | Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins by Guardians | 22 Oct 2016, 21:00 |
Guardians (12)
() |
vs |
Keepers of the Flame (4)
() |
|
Platform: PC Ladder: Fianna Mercenaries Sub-ladder: Сражения наёмников |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins by Keepers of the Flame | 09 Oct 2016, 20:00 |
Warhammer Fantasy Battles: Empire of Man (7)
(7) |
vs |
Keepers of the Flame (9)
(9) |
|
Platform: PC Ladder: Fianna Mercenaries Sub-ladder: Сражения наёмников |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins by Keepers of the Flame | 18 Jul 2016, 22:00 |
Keepers of the Flame (16)
() |
vs |
Blackkingdoms (0)
() |
|
Platform: PC Ladder: Fianna Mercenaries Sub-ladder: Сражения наёмников |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins by Keepers of the Flame | 19 Jul 2016, 22:00 |
Keepers of the Flame (13)
() |
vs |
Kingdom of England (3)
() |
|
Platform: PC Ladder: Fianna Mercenaries Sub-ladder: Сражения наёмников |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins by Úlfhéðnars | 13 Jul 2016, 22:00 |
Keepers of the Flame (7)
() |
vs |
Úlfhéðnars (9)
() |
|
Platform: PC Ladder: Fianna Mercenaries Sub-ladder: Сражения наёмников |
![]()
|