Just Kill Them All!

Founder Votsukan

Clan Tag: KTA

Clan’s Site:

Favourite maps:

Team favourite:

Trophy:

  • License level
  • General ratio: 1
  • Clan XP: 0
  • Clan level: 0 Points
Username Gamername Level Ratio Kills Deads Assists Level
arsen44k KTA_Arseniy 0 0% 0 0 0 Member
% Member
Pikachu KTA_Pikachu 0 0% 0 0 0 Member
Votsukan 0 0% 0 0 0 Founder
Wilenor 0 0% 0 0 0 Member
inetmedved KTA_3JIbIDeHb 0 0% 0 0 0 Member
ForFluttershy KTA_Just_a_Pony 0 0% 0 0 0 Member
thepsyone KTA_Omlet 0 0% 0 0 0 Member
konti 0 0% 0 0 0 Member
MEDVED_61RUS KTA_medved_61rus 0 0% 0 0 0 Member
Grabitel_Korovanov 0 0% 0 0 0 Member
Dido 0 0% 0 0 0 Member
Rambl 0 0% 0 0 0 Member
Коварж 0 0% 0 0 0 Member
Drum KTA_Drum 0 0% 0 0 0 Member
Dunem 0 0% 0 0 0 Member
igor007123 KTA_Grohem 0 0% 0 0 0 Member
Dikiy55 KTA_Dikiy55 0 0% 0 0 0 Member
Kain3691 0 0% 0 0 0 Member
rikoar 0 0% 0 0 0 Member
Sergvar KTA_Kralka)Banshee) 0 0% 0 0 0 Member
Blade95 0 0% 0 0 0 Member
Drunk_raven KTA_Drunk_Raven 0 0% 0 0 0 Member
Dailis 0 0% 0 0 0 Member
Rizmekin 0 0% 0 0 0 Member
outlawzdj 0 0% 0 0 0 Member
Mozgorushitel 0 0% 0 0 0 Member
Randomer 0 0% 0 0 0 Member
Lannister 0 0% 0 0 0 Member
One55 0 0% 0 0 0 Member
Vokintos 0 0% 0 0 0 Member
TheDRZJ 0 0% 0 0 0 Member
Omen Rage 0 0% 0 0 0 Member
2412_sultan 0 0% 0 0 0 Member
n.tarasssov KTA_ntarasssov 0 0% 0 0 0 Member
Myslik 0 0% 0 0 0 Member
DeathWalker 0 0% 0 0 0 Member
Rodok 0 0% 0 0 0 Member
OmegaJu KTA_F0D,FodRiceos 0 0% 0 0 0 Member
Shelezyaka 0 0% 0 0 0 Member
Rudik_Khal 0 0% 0 0 0 Member
Berserk 0 0% 0 0 0 Member
andrey007123 0 0% 0 0 0 Member
JohnMarkus 0 0% 0 0 0 Member
NonStop05 KTA_NonStop05 0 0% 0 0 0 Member
PsiaP222 KTA_PsiaP 0 0% 0 0 0 Member
Severovinger 0 0% 0 0 0 Member
FurRed KTA_FuraOrigin 0 0% 0 0 0 Member
Vilar 0 0% 0 0 0 Member
dmx_e34 0 0% 0 0 0 Member
Africanez 0 0% 0 0 0 Member
BlockHead 0 0% 0 0 0 Member
Doshirack 0 0% 0 0 0 Member
xabu4 0 0% 0 0 0 Member
Rysich 0 0% 0 0 0 Member
MRAKODES 0 0% 0 0 0 Member
CoolRusi4 KTA_CoolRusi4 0 0% 0 0 0 Member
_Dahaka_ 0 0% 0 0 0 Member
Evait KTA_Evait 0 0% 0 0 0 Member
[Saints]B27_Rec_Kpau 0 0% 0 0 0 Member
KsardaSs KTA_Ksardas 0 0% 0 0 0 Member
STYCHALSHIK228 KTA_STUCHALSHIK 0 0% 0 0 0 Member
Rensbakker 0 0% 0 0 0 Member
Runokol 0 0% 0 0 0 CoFounder
Garanto KTA_Garanto 0 0% 0 0 0 Member
XGopnykX 0 0% 0 0 0 Member
Diarmayd 0 0% 0 0 0 Member
andre1221 KTA_White-Wolf 0 0% 0 0 0 Member
Витюша 0 0% 0 0 0 Member
stasikas KTA_killmyenemy 0 0% 0 0 0 Member
DILDO 0 0% 0 0 0 Member
RAMDOMGEY KTA_Random_Gay 0 0% 0 0 0 Member
MORD KTA_Flotezhor 0 0% 0 0 0 Member

Ladders stats

P: PC, L: Fianna Mercenaries, S: Сражения наёмников

Clan Wins: 0
Clan Losses: 0
Draws: 0
Clan Score: 1200
Rank: 65 (Last Rank: 0)
Best Rank: 65 (Worst Rank: 65)


Tournaments stats

Status: Date { CHALLANGER } { CHALLANGEE } Match info Ladder Stats
This clan has not yet participated in any matches.