Ladder rulesLadder rules .:. Clans: 67 .:. Finished Matches: 114

1, 2, 3


POS Clan Name Score Wins Losses Draws Streak Goals done Goals p.up Activity ID
1st rankdown Guardians       goleador 1435 17 9 1 +0 252 137 status 957
2nd rankdown Basileia ton Romaion       1374 5 1 2 +0 69 27 status 1115
3rd rankup Elite Arcadia       1331 3 0 0 +3 34 8 status 1194
4th rankup ALPHA       1284 2 0 0 +2 21 11 status 1233
5th rankup Naimans       1242 3 0 0 +3 35 11 status 919
6th rankdown Keepers of the Flame       1236 3 2 0 +0 49 31 status 1192
7th rankup Рыцари Круглого Стола       1231 2 0 0 +2 18 15 status 1314
8th rankup NaImans       1229 2 0 0 +2 30 1 status 46
9th rankdown Úlfhéðnars       1226 5 3 1 +0 76 62 status 142
10th rankup Teutonic Order       1223 1 0 0 +1 10 6 status 1266
11th rankup La NaGibe       1203 2 3 0 +1 36 46 status 188
12th rankdown Dominion       1202 1 1 0 +0 23 9 status 875
13th Hospitallеrs       1200 0 0 0 +0 0 0 status 429
14th Kammunism       1200 0 0 0 +0 0 0 status 442
15th Shadow       1200 0 0 0 +0 0 0 status 942
16th Kill Them All!       1200 0 0 0 +0 0 0 status 191
17th Kingdom of Crap       1200 0 0 0 +0 0 0 status 983
18th 1 Polk Slujivih       1200 0 0 0 +0 0 0 status 1185
19th Renaissance       1200 0 0 0 +0 0 0 status 1205
20th Новый Дозор       1200 0 0 0 +0 0 0 status 1269
21st Русь       1200 0 0 0 +0 0 0 status 1297
22nd Great_Sun       1200 0 0 0 +0 0 0 status 1333
23rd Рыцари Гвина       1200 0 0 0 +0 0 0 status 1252
24th Тьма и одиночество       1200 0 0 0 +0 0 0 status 1334
25th Order of the Knights Templar       1200 0 0 0 +0 0 0 status 1385
26th HOSpice       1200 0 0 0 +0 0 0 status 1291
27th Black Heart       1200 0 0 0 +0 0 0 status 1418
28th IRaven       1200 0 0 0 +0 0 0 status 1467
29th rankdown XIV century       1192 2 2 0 +0 38 27 status 90
30th Elite       1188 0 0 0 +0 0 0 status 354

1, 2, 3

Users leaderboard

Username Gamername Score MVPs Ratio Goals FGoals A
1 Gwynbleidd Gwynbleidd 5.8412 0 1.000 00
2 vlad vlad 4.8904 2 1.000 00
3 Isildur Isildur 4.8876 6 1.000 30
4 Valdemar 4.3231 2 1.000 00
5 azilan Zraks 4.3231 2 1.000 00
6 Rurik Rurik 4.2 2 1.000 00
7 ecl1pse 4.073 3 1.000 00
8 Aztec Aztec 30.4949 8 1.000 00
9 Roydgaryshka 3.9417 5 1.000 00
10 dimook 3.9417 6 1.000 00
11 Konrad_Überhart Konrad_Uberhart 3.8092 3 1.625 7848
12 Adrenal1n Adrenal1n, Undurchdringlich 3.8056 2 1.000 00
13 NiL NextInLine (NiL) 3.8056 4 1.000 00
14 kruglovTolya KruglovTolya 3.8056 4 1.000 00
15 ReD_WaR ReD_WaR 3.5166 3 1.000 00
16 ADVEN 3.3623 4 1.000 00
17 Xaz Xaz640 3.3623 2 1.000 00
18 KruglovYura KruglovYura 3.3623 3 1.000 00
19 aa5023 Crusader 3.3623 0 1.000 00
20 Black77 Black77 3.2 0 1.000 00
21 Kilirenko Kilirenko 3.2 0 1.000 00
22 WarCat WarCat 3.2 2 1.000 00
23 K700 Ruslan 3.0334 0 1.000 00
24 Pycb_HANWER ??????????,Beynn 3.0334 1 1.000 10
25 ZIK Zik,NaGi 3.0284 0 1.000 00
26 Follka MarxeiL / Sir Follkas 3.0284 2 1.000 00
27 Next 3.0284 0 1.000 00
28 Marcus_Antonius Marcus_Antonius 3.0284 0 1.000 00
29 blackkot [BK]BOBER 3.0284 8 1.000 00
30 R1ke R1ke 21.3538 1 1.000 250

Award Legend

<h2>Award Legend</h2> Given to the Clan with the best difference between wins and lose match. If your clan wins against a clan with this award you will receive extra points!

<h2>Award Legend</h2> Given to the Clan with the worst difference between wins and lose match.

<h2>Award Legend</h2> Who have this icon is the Clan with best difference between Goals done and Goals putted up.

<h2>Award Legend</h2> Who have this icon is the Clan with worst difference between Goals done and Goals putted up.

<h2>Award Legend</h2> Top clan. If your clan wins against a clan with this award you will receive extra points!

<h2>Award Legend</h2> Clan in worst lossless serie.

cron