Ladder rulesLadder rules .:. Clans: 67 .:. Finished Matches: 114

1, 2, 3


POS Clan Name Score Wins Losses Draws Streak Goals done Goals p.up Activity ID
No data founded

1, 2, 3

Users leaderboard

Username Gamername Score MVPs Ratio Goals FGoals A
1 Gwynbleidd Gwynbleidd 5.8412 0 1.000 00
2 vlad vlad 4.8904 2 1.000 00
3 Isildur Isildur 4.8876 6 1.000 30
4 Valdemar 4.3231 2 1.000 00
5 azilan Zraks 4.3231 2 1.000 00
6 Rurik Rurik 4.2 2 1.000 00
7 ecl1pse 4.073 3 1.000 00
8 Aztec Aztec 30.4949 8 1.000 00
9 Roydgaryshka 3.9417 5 1.000 00
10 dimook 3.9417 6 1.000 00
11 Konrad_Überhart Konrad_Uberhart 3.8092 3 1.625 7848
12 Adrenal1n Adrenal1n, Undurchdringlich 3.8056 2 1.000 00
13 NiL NextInLine (NiL) 3.8056 4 1.000 00
14 kruglovTolya KruglovTolya 3.8056 4 1.000 00
15 ReD_WaR ReD_WaR 3.5166 3 1.000 00
16 ADVEN 3.3623 4 1.000 00
17 Xaz Xaz640 3.3623 2 1.000 00
18 KruglovYura KruglovYura 3.3623 3 1.000 00
19 aa5023 Crusader 3.3623 0 1.000 00
20 Black77 Black77 3.2 0 1.000 00
21 Kilirenko Kilirenko 3.2 0 1.000 00
22 WarCat WarCat 3.2 2 1.000 00
23 K700 Ruslan 3.0334 0 1.000 00
24 Pycb_HANWER ??????????,Beynn 3.0334 1 1.000 10
25 ZIK Zik,NaGi 3.0284 0 1.000 00
26 Follka MarxeiL / Sir Follkas 3.0284 2 1.000 00
27 Next 3.0284 0 1.000 00
28 Marcus_Antonius Marcus_Antonius 3.0284 0 1.000 00
29 blackkot [BK]BOBER 3.0284 8 1.000 00
30 R1ke R1ke 21.3538 1 1.000 250

Award Legend

<h2>Award Legend</h2> Given to the Clan with the best difference between wins and lose match. If your clan wins against a clan with this award you will receive extra points!

<h2>Award Legend</h2> Given to the Clan with the worst difference between wins and lose match.

<h2>Award Legend</h2> Who have this icon is the Clan with best difference between Goals done and Goals putted up.

<h2>Award Legend</h2> Who have this icon is the Clan with worst difference between Goals done and Goals putted up.

<h2>Award Legend</h2> Top clan. If your clan wins against a clan with this award you will receive extra points!

<h2>Award Legend</h2> Clan in worst lossless serie.