Clan War

Ladder Mount & Blade Warband
Sub-ladder Clan War
Clans 51
Finished Matches 5

Ladder rulesLadder rules

1, 2


POS Clan Name Score Wins Losses Ratio Streak Activity ID
1st rankup Wanderers     1229 2 0 100 +2 status 14
2nd rankup Renaissance     1215 1 0 100 +1 status 1205
3rd rankdown Wild Division     1200 1 1 1 +0 status 15
4th Steel Legion     1200 0 0 0 +0 status 12
5th NaImans     1200 0 0 0 +0 status 46
6th Chevaliers of the Round Table     1200 0 0 0 +0 status 48
7th Орден Крестоносцев     1200 0 0 0 +0 status 50
8th Сенат и граждане рима     1200 0 0 0 +0 status 57
9th Sky     1200 0 0 0 +0 status 401
10th Yggdrasil     1200 0 0 0 +0 status 507
11th Авангард     1200 0 0 0 +0 status 777
12th Демоны Ада     1200 0 0 0 +0 status 829
13th Bastion     1200 0 0 0 +0 status 832
14th CWD     1200 0 0 0 +0 status 455
15th Royals     1200 0 0 0 +0 status 921
16th Green Raid     1200 0 0 0 +0 status 933
17th The Chemodan Clan     1200 0 0 0 +0 status 940
18th king of death     1200 0 0 0 +0 status 948
19th Сonquerors of Calradia     1200 0 0 0 +0 status 1020
20th Die Sieben Königreiche     1200 0 0 0 +0 status 1033
21st Семья Блэквуды     1200 0 0 0 +0 status 1142
22nd Samurai Warriors     1200 0 0 0 +0 status 1157
23rd Keepers of the Flame     1200 0 0 0 +0 status 1192
24th Bogryan Lotus     1200 0 0 0 +0 status 1260
25th Рыцари Круглого Стола     1200 0 0 0 +0 status 1314
26th Тьма и одиночество     1200 0 0 0 +0 status 1334
27th Night Raid     1200 0 0 0 +0 status 1317
28th Андропольское Княжество     1200 0 0 0 +0 status 1402
29th Рыцари крови     1200 0 0 0 +0 status 1438
30th Тест     1188 0 0 0 +0 status 5

1, 2

Users leaderboard

Username Gamername Score Ratio KillsDeadsAssists
1 K700 Ruslan 4.4844 2.091 23110
2 KaPySTa Gadja_Petrovich_Hrenova 2.7576 0.895 17190
3 sashayes33 2.3771 3 310
4 Fianna_JOKERR Fianna_JOKERR 1.6142 1.000 000
5 Ulvbjörn_Birgenson Ulvbjorn 1.6142 1.000 000
6 Poxuy_kakoy_nik Poxuy_kakoy_nik 1.6142 1.000 000
7 Follka MarxeiL / Sir Follkas 1.6142 1.000 000
8 RomaRio Sir_RR 1.6142 1.000 000
9 Seras Seras 1.2 1.000 000
10 Achto 1.2 1.000 000
11 BlackDevil 1.2 1.000 000
12 WarCat WarCat 1.2 1.000 000
13 Mr. RoyaL RoyaL 1.2 1.000 000
14 picrelated picrelated 1.2 1.000 000
15 vSaDniK vSaDniK 1.2 1.000 000
16 Evil Denius Zubarjat 1.2 1.000 000
17 izyKacman Bratok 1.2 1.000 000
18 Trial Jewel_Mildred 1.2 1.000 000
19 Montferrat Montferratushka 1.2 1.000 000
20 lacikut WoRld 1.2 1.000 000
21 FieryForce FieryForce 1.2 1.000 000
22 Black 1.2 1.000 000
23 SuperMenko deadshot_SuperMen 1.2 1.000 000
24 lis2011 Lis2011 1.2 1.000 000
25 Buivol Shaitan 1.2 1.000 000
26 Skazzi Skazzi 1.2 1.000 000
27 RemuS RemuS_LFB 1.2 1.000 000
28 Notagain Notagain 1.2 1.000 000
29 Remundus Remundus, Remu 1.2 1.000 000
30 VIRUS255 V1rus, Pudge, Bupyc. 1.2 1.000 000

Award Legend

Given to the Clan with the best difference between wins and lose match. If your clan wins against a clan with this award you will receive extra points!

Given to the Clan with the worst difference between wins and lose match.

Top clan. If your clan wins against a clan with this award you will receive extra points!

Clan in worst lossless serie.