Clan War

Ladder Mount & Blade Napoleonic Wars
Sub-ladder Clan War
Clans 24
Finished Matches 1

Ladder rulesLadder rules


POS Clan Name Score Wins Losses Ratio Streak Activity ID
1st Банановая республика     1215 1 0 100 +1 status 59
2nd Desperate     1200 0 0 0 +0 status 9
3rd Alpha     1200 0 0 0 +0 status 18
4th Mangust clan     1200 0 0 0 +0 status 23
5th Liberty     1200 0 0 0 +0 status 26
6th Eurasian Union     1200 0 0 0 +0 status 35
7th 15 Украинский     1200 0 0 0 +0 status 55
8th Coldstream Guards     1200 0 0 0 +0 status 69
9th [TORNADO]     1200 0 0 0 +0 status 127
10th Vislensky_Legion     1200 0 0 0 +0 status 170
11th 34 Полк князя Эстергази     1200 0 0 0 +0 status 198
12th The U.S. ARMY     1200 0 0 0 +0 status 208
13th 24-й Барона Прейсса     1200 0 0 0 +0 status 308
14th Bastion     1200 0 0 0 +0 status 832
15th BratstvoStali     1200 0 0 0 +0 status 137
16th |RooFAreA|     1200 0 0 0 +0 status 1176
17th Blackkingdoms     1200 0 0 0 +0 status 1144
18th Литовский лейб-гвардии полк     1200 0 0 0 +0 status 1339
19th Турнирные бои и Дружеские матчи     1200 0 0 0 +0 status 1403
20th Saints     1188 0 0 0 +0 status 13
21st 9-й Ингерманландский     1188 0 0 0 +0 status 32
22nd RVSt     1188 0 0 0 +0 status 31
23rd 26-Драгунский Полк     1188 0 0 0 +0 status 546

Users leaderboard

Username Gamername Score Ratio KillsDeadsAssists
1 Ведамир 1.2 1.000 000
2 RollanD 1.2 1.000 000
3 Red Blue 1.2 1.000 000
4 ecl1pse 1.2 1.000 000
5 Adrenal1n Adrenal1n, Undurchdringlich 1.2 1.000 000
6 Yukimura Yukimura 1.2 1.000 000
7 Push0k Pushok 1.2 1.000 000
8 Suvorov Suvorov 1.2 1.000 000
9 fun fun. 1.2 1.000 000
10 MrGLYKIS MrGLYKIS 1.2 1.000 000
11 Francya 1.2 1.000 000
12 Arias Arias 1.2 1.000 000
13 Apostle999 1.2 1.000 000
14 Smike 1.2 1.000 000
15 NonStop 1.2 1.000 000
16 Lance 1.2 1.000 000

Award Legend

Given to the Clan with the best difference between wins and lose match. If your clan wins against a clan with this award you will receive extra points!

Given to the Clan with the worst difference between wins and lose match.

Top clan. If your clan wins against a clan with this award you will receive extra points!

Clan in worst lossless serie.