Duel

Ladder Mount & Blade Warband
Sub-ladder Duel
Clans 200
Finished Matches 43

Join ladderJoin ladder Ladder rulesLadder rules .:. Players: 200 .:. Played matches: 43

1, 2, 3, 4, 5 ... 7


POS Username Score Wins Losses Streak Ratio Wins / Kills Losses / Kills Activity ID
1st rankdown Felix   hot   1342 17 1 +8 4.22 173 41 status 254
2nd rankup Wallero   hot   1269 5 0 +5 4.545 50 11 status 543
3rd rankup Aztec   hot   1256 4 0 +4 1.739 40 23 status 103
4th rankup Black     1253 6 2 +0 1.133 68 60 status 136
5th rankup Hide     1228 2 0 +2 2.5 20 8 status 187
6th rankup Wolfpack_Strelok     1215 1 0 +1 1.111 10 9 status 4948
7th HermiT     1215 1 0 +1 2 2 1 status 10347
8th rankup Scarvy     1214 1 0 +1 1.667 10 6 status 105
9th rankdown Skif     1212 2 1 +0 1.043 24 23 status 83
10th SnowCat     1200 0 0 +0 100 0 0 status 77
11th Follka     1200 0 0 +0 100 0 0 status 104
12th Seras     1200 0 0 +0 100 0 0 status 110
13th R1ch     1200 0 0 +0 100 0 0 status 85
14th RusGold     1200 0 0 +0 100 0 0 status 164
15th AlexDiesel     1200 0 0 +0 100 0 0 status 225
16th legoUA     1200 0 0 +0 100 0 0 status 114
17th rankup andreykko     1200 1 1 +0 0.786 11 14 status 285
18th YamateH     1200 0 0 +0 100 0 0 status 272
19th lacikut     1200 0 0 +0 100 0 0 status 241
20th Mr. RoyaL     1200 0 0 +0 100 0 0 status 221
21st vSaDniK     1200 0 0 +0 100 0 0 status 307
22nd WarCat     1200 0 0 +0 100 0 0 status 185
23rd snap52     1200 0 0 +0 100 0 0 status 122
24th HeinricН     1200 0 0 +0 100 0 0 status 324
25th skitt1e     1200 0 0 +0 100 0 0 status 133
26th Ironclad     1200 1 1 +0 0.8 12 15 status 394
27th Trololo     1200 0 0 +0 100 0 0 status 401
28th MorganFrenk     1200 0 0 +0 100 0 0 status 126
29th Ulvbjörn_Birgenson     1200 0 0 +0 100 0 0 status 181
30th Warrior     1200 0 0 +0 100 0 0 status 537

1, 2, 3, 4, 5 ... 7


Award Legend

<h2>Award Legend</h2> Given to the Clan with the best difference between wins and lose match. If your clan wins against a clan with this award you will receive extra points!

<h2>Award Legend</h2> Given to the Clan with the worst difference between wins and lose match.

<h2>Award Legend</h2> Top clan. If your clan wins against a clan with this award you will receive extra points!

<h2>Award Legend</h2> Clan in worst lossless serie.

cron