Duel

Ladder Mount & Blade Napoleonic Wars
Sub-ladder Duel
Clans 128
Finished Matches 68

Join ladderJoin ladder Ladder rulesLadder rules .:. Players: 128 .:. Played matches: 68

1, 2, 3, 4, 5


POS Username Score Wins Losses Streak Ratio Wins / Kills Losses / Kills Activity ID
1st rankdown Kantidian_Fon_Keln     1261 6 1 +0 1.852 50 27 status 134
2nd rankdown kruglovTolya     1261 6 1 +1 3.136 69 22 status 90
3rd rankdown Xaz     1248 7 3 -1 1.557 95 61 status 150
4th rankup RQ86     1240 3 0 +3 2 20 10 status 100
5th rankdown Force     1240 3 0 +3 3.333 20 6 status 715
6th rankup DrAGoN13     1239 3 1 +2 1.263 24 19 status 143
7th rankup MorganFrenk     1234 2 0 +2 1.818 20 11 status 126
8th rankup Гоблин     1230 3 1 +1 1.522 35 23 status 342
9th rankup Putin     1225 3 1 +1 1.5 36 24 status 387
10th rankup Fianna_JOKERR     1224 2 1 +1 1.273 28 22 status 58
11th rankdown snap52     1223 4 2 +0 1.242 41 33 status 122
12th rankdown legoUA     1218 3 2 +1 1.8 45 25 status 114
13th GodgoraT     1216 1 0 +1 1.25 10 8 status 259
14th rankup andreykko     1216 1 0 +1 2 10 5 status 285
15th rankup IIItyrman     1216 1 0 +1 1.667 10 6 status 297
16th rankup TrollFun     1215 1 0 +1 1.25 10 8 status 93
17th Skif     1215 1 0 +1 1.25 10 8 status 83
18th rankup Niket2013     1215 1 0 +1 1.5 6 4 status 592
19th rankup Ruslan_Iston     1214 1 0 +1 10 10 1 status 313
20th rankup Fenix_SPB     1210 1 1 +0 0.947 18 19 status 282
21st rankdown KadoShinJi     1209 3 2 +0 0.951 39 41 status 98
22nd rankup ViTaLiY     1201 1 1 +0 0.895 17 19 status 108
23rd DARKOSTER     1200 0 0 +0 100 0 0 status 94
24th Tyranny     1200 0 0 +0 100 0 0 status 101
25th Scarvy     1200 0 0 +0 100 0 0 status 105
26th T1pok     1200 0 0 +0 100 0 0 status 88
27th Gl0ry     1200 0 0 +0 100 0 0 status 174
28th Hide     1200 0 0 +0 100 0 0 status 187
29th bambyc     1200 0 0 +0 100 0 0 status 208
30th MaNdar1nch1k     1200 0 0 +0 100 0 0 status 79

1, 2, 3, 4, 5


Award Legend

<h2>Award Legend</h2> Given to the Clan with the best difference between wins and lose match. If your clan wins against a clan with this award you will receive extra points!

<h2>Award Legend</h2> Given to the Clan with the worst difference between wins and lose match.

<h2>Award Legend</h2> Top clan. If your clan wins against a clan with this award you will receive extra points!

<h2>Award Legend</h2> Clan in worst lossless serie.