load
Info
Fianna.ru players statistics

1) Players having the total value of "frags + deaths" equal 100 and more
are displayed in the table
2) Players Location in the Table is determined by their score which is calculated according to the formulaLN(kills / 100 + 1) * (kills / (deaths + teamkills)) * 1000
3) For Detailed Players Info Click their Name in the Table

Tables Sorting:
1) LMK (One Column Sorting);
2) SHIFT + LMK (Several Columns Combined Sorting);
3) Sorting fits all the pages data, not only the current pages data;

Table Paging:
Page Switching is done without Resetting the Columns Sorting

Data are updated once daily.
Server: Top 500 Players out 9470 has been loaded Load all!
ID Name Score Rating Frags Deaths Time Date Profile
ID Name Score Rating Frags Deaths Time Date Profile
1 2657398 Flabak {"id":"2657398","server":"Native"} 14709 3.26 9040 2503 6д 1ч 18м 2014-06-22
2 35658 Fron_De_Bef {"id":"35658","server":"Native"} 13149 3.54 4012 1134 1д 7м 2016-07-25 Kxarog@mail.ru
3 5013098 Huntsman {"id":"5013098","server":"Native"} 12842 15.75 126 8 56м 2014-04-03
4 64299 Eva {"id":"64299","server":"Native"} 11802 2.72 7593 2794 4д 9ч 46м 2016-07-23 Widow
5 4875145 Wallero {"id":"4875145","server":"Native"} 11738 2.85 6034 2114 3д 6ч 4м 2013-08-20
6 3314793 SW_Kromian {"id":"3314793","server":"Native"} 11440 4.47 1190 266 20ч 22м 2013-07-25
7 6192553 [COH]BINBASIcCc {"id":"6192553","server":"Native"} 10978 2.41 9443 3921 3д 12ч 53м 2016-07-26
8 7237498 Oliver_Sykes {"id":"7237498","server":"Native"} 10907 2.23 13292 5662 9д 19ч 39м 2013-08-14
9 5535398 Nekto {"id":"5535398","server":"Native"} 10626 1.86 30196 16070 13д 7ч 48м 2014-04-28
10 3437967 hohol {"id":"3437967","server":"Native"} 10299 1.98 18079 9133 5д 2ч 6м 2016-07-26
11 5518933 Vadser {"id":"5518933","server":"Native"} 10254 2.25 9388 3965 6д 13ч 5м 2014-06-13
12 3964848 [Luftwaffe]_Rommel {"id":"3964848","server":"Native"} 10142 2.19 10212 4324 8д 19ч 45м 2014-02-25
13 2392705 Fron_De_Bef {"id":"2392705","server":"Native"} 9998 3.12 2360 756 13ч 47м 2016-06-07
14 4755855 BOT {"id":"4755855","server":"Native"} 9941 2.31 7280 3150 3д 16ч 10м 2016-07-25
15 2514498 WD_Skazzi {"id":"2514498","server":"Native"} 9930 2.30 7384 3038 5д 20ч 38м 2013-07-27
16 5277026 [OldLegends]Daghalad {"id":"5277026","server":"Native"} 9854 1.88 18899 10063 6д 23ч 25м 2016-06-30
17 5402981 Heroes_Zeffius {"id":"5402981","server":"Native"} 9530 2.16 8210 3701 6д 20ч 7м 2014-06-24
18 2770536 GameRing_Kanabiol {"id":"2770536","server":"Native"} 9483 2.25 6623 2823 5д 17ч 1м 2014-02-13
19 2128570 Ivan {"id":"2128570","server":"Native"} 9370 2.67 3227 1199 1д 16ч 36м 2014-06-24
20 3572100 Dunecat {"id":"3572100","server":"Native"} 9364 4.36 758 174 14ч 1м 2013-06-11
21 4483187 Gannik {"id":"4483187","server":"Native"} 9333 2.10 8406 3818 6д 13ч 1м 2016-06-24
22 6320800 Flexus {"id":"6320800","server":"Native"} 9193 2.02 9310 4202 8д 7ч 20м 2014-06-18
23 1741447 Cratos {"id":"1741447","server":"Native"} 9082 5.93 362 61 6ч 27м 2013-04-07
24 1994405 [COH]-YABGU-Gokhan95 {"id":"1994405","server":"Native"} 9040 1.88 12246 6524 4д 15ч 58м 2016-07-26
25 3565187 OTTOMAN-OSMANLI {"id":"3565187","server":"Native"} 9018 1.82 14268 7860 6д 48м 2016-07-25
26 3440773 Sir_Hammerfall {"id":"3440773","server":"Native"} 8917 2.81 2292 798 1д 9ч 3м 2014-04-19
27 1637981 pk_eren {"id":"1637981","server":"Native"} 8863 2.73 2460 900 23ч 18м 2016-07-11
28 1727118 Lyn {"id":"1727118","server":"Native"} 8792 2.81 2173 764 1д 41м 2013-07-25
29 40024 Crossbow {"id":"40024","server":"Native"} 8779 2.09 6532 3121 3д 9ч 2м 2016-07-26 CatmanMeaw
30 5410938 lolur78ki {"id":"5410938","server":"Native"} 8684 2.42 3530 1460 1д 15ч 9м 2016-07-12
31 4494218 [OldLegends]-King_Loko {"id":"4494218","server":"Native"} 8672 2.09 6210 2968 2д 20ч 52м 2016-07-24
32 31367 Batya_Xryma {"id":"31367","server":"Native"} 8546 1.83 10638 5821 3д 20ч 21м 2016-07-22 TJay
33 4878696 Aleksey {"id":"4878696","server":"Native"} 8451 1.76 12038 6740 7д 20ч 54м 2014-05-29
34 5152359 Knights_Nams {"id":"5152359","server":"Native"} 8400 2.18 4620 2120 1д 10ч 22м 2016-07-20
35 4750734 Cthulhu_Sultan {"id":"4750734","server":"Native"} 8347 3.55 951 266 16ч 35м 2013-09-26
36 4879733 Naimans_Ironclad {"id":"4879733","server":"Native"} 8335 1.59 18561 11202 12д 16ч 14м 2014-04-06
37 5275242 Bruce_Lee {"id":"5275242","server":"Native"} 8297 5.50 352 64 2ч 45м 2016-02-08
38 4627106 Arkay {"id":"4627106","server":"Native"} 8250 1.83 9005 4924 3д 8ч 22м 2016-06-15
39 4361329 Wallero {"id":"4361329","server":"Native"} 8195 1.93 6876 3546 5д 20ч 51м 2016-07-16
40 1481804 Phalanx_Xenophon {"id":"1481804","server":"Native"} 8159 1.56 18356 11740 9д 13ч 37м 2016-07-26
41 3965052 Mountain_Bandit {"id":"3965052","server":"Native"} 8142 1.66 13443 8104 5д 7ч 36м 2016-07-09
42 2657133 Cpycb_CyPOBO {"id":"2657133","server":"Native"} 8098 1.66 13050 7724 6д 8ч 47м 2016-07-26
43 3187603 Karamelka {"id":"3187603","server":"Native"} 8068 2.02 5332 2634 2д 2ч 36м 2013-06-27
44 23473 DROL {"id":"23473","server":"Native"} 7999 2.73 1770 648 13ч 28м 2016-06-24 R300
45 5402475 New_666 {"id":"5402475","server":"Native"} 7901 1.55 16159 10027 10д 21ч 35м 2015-02-21
46 1089129 Krat {"id":"1089129","server":"Native"} 7875 1.94 5750 2559 5д 5ч 48м 2014-06-21
47 43960 BochnikCZ {"id":"43960","server":"Native"} 7814 2.31 2824 1220 23ч 28м 2016-07-26 Bochnik_CZ
48 2523510 Rarity {"id":"2523510","server":"Native"} 7813 3.17 1075 339 1д 2ч 51м 2014-04-26
49 6318780 GG_MeTucTo {"id":"6318780","server":"Native"} 7721 2.04 4338 2131 1д 17ч 48м 2016-07-14
50 32992 Loregor {"id":"32992","server":"Native"} 7712 1.90 5720 3013 1д 22ч 14м 2016-07-26 Mercenary_Loregor
51 6970451 Feti {"id":"6970451","server":"Native"} 7709 1.88 5978 3108 5д 22ч 21м 2013-10-10
52 4875645 Naimans_Tarantul {"id":"4875645","server":"Native"} 7567 1.85 5822 2964 5д 16ч 4м 2013-06-20
53 4228192 NaughtyBear {"id":"4228192","server":"Native"} 7526 3.93 578 147 10ч 41м 2014-06-19
54 4494936 Perducho {"id":"4494936","server":"Native"} 7415 10.40 104 10 1ч 10м 2013-06-19
55 25653 Mellody {"id":"25653","server":"Native"} 7344 1.83 5443 2976 2д 15ч 41м 2016-06-28 zixxa
56 35770 Rainbow_Dash {"id":"35770","server":"Native"} 7289 2.17 2789 1287 1д 4ч 11м 2016-07-23 Bronestyl
57 4355686 HKVD_Ibragim {"id":"4355686","server":"Native"} 7266 4.16 474 98 7ч 27м 2013-07-26
58 5543071 kek {"id":"5543071","server":"Native"} 7233 1.47 13792 9408 6д 19ч 54м 2016-07-26
59 5282176 WD_Zik {"id":"5282176","server":"Native"} 7225 3.85 554 134 8ч 38м 2013-09-07
60 5804886 Barbarian-Nigga {"id":"5804886","server":"Native"} 7218 1.34 21854 16324 8д 9ч 51м 2016-07-25
61 4877141 Gwyn {"id":"4877141","server":"Native"} 7205 3.78 574 152 14ч 58м 2014-04-28
62 11942 GNOYNIY_GNOM {"id":"11942","server":"Native"} 7145 1.78 5469 3077 2д 1ч 24м 2016-07-26 Beans73
63 7373428 Celts_Alessandro {"id":"7373428","server":"Native"} 7133 1.63 7938 4880 3д 5ч 8м 2016-07-24
64 4353116 Sparta_Gold777 {"id":"4353116","server":"Native"} 7108 1.88 4316 2172 3д 14ч 12м 2014-01-27
65 14012 [*Union*]*Google_Chrome {"id":"14012","server":"Native"} 7074 2.55 1504 590 11ч 41м 2016-07-06 Tilisia
66 4359585 Huntsman {"id":"4359585","server":"Native"} 7072 3.38 710 186 12ч 5м 2013-09-25
67 6583152 PALADIN {"id":"6583152","server":"Native"} 7064 1.70 6231 3659 2д 7ч 52м 2016-07-22
68 944238 [Warrior]Commando {"id":"944238","server":"Native"} 7055 1.64 7210 4386 2д 20ч 43м 2016-07-26
69 5925744 pk_eren {"id":"5925744","server":"Native"} 7027 2.70 1244 460 12ч 30м 2016-07-13
70 4364174 Minimus {"id":"4364174","server":"Native"} 7022 1.96 3472 1460 2д 19ч 14м 2014-04-19
71 7107954 Pacifist {"id":"7107954","server":"Native"} 7015 1.64 7086 4318 2д 23ч 40м 2016-05-29
72 5793874 Mapkyc_3e_BEST {"id":"5793874","server":"Native"} 7003 1.88 4058 2096 2д 20ч 27м 2013-07-27
73 3842458 Faker {"id":"3842458","server":"Native"} 6993 1.92 3690 1814 2д 11ч 58м 2013-06-16
74 9182105 pk_eren {"id":"9182105","server":"Native"} 6986 2.32 1934 834 1д 1ч 28м 2016-07-06
75 5399691 ARKOMIX {"id":"5399691","server":"Native"} 6964 1.86 4126 2218 1д 18ч 3м 2016-07-23
76 6314895 New_Player {"id":"6314895","server":"Native"} 6939 1.97 3280 1638 18ч 47м 2013-05-14
77 2917450 Northern_Bandit {"id":"2917450","server":"Native"} 6862 1.70 5546 3260 1д 15ч 36м 2016-07-23
78 4497779 Rindo {"id":"4497779","server":"Native"} 6862 2.08 2626 1223 2д 2ч 55м 2014-04-21
79 1497169 Pacifist {"id":"1497169","server":"Native"} 6859 1.40 13139 9359 7д 21ч 16м 2016-07-26
80 3557762 GameRing_S_Toporom {"id":"3557762","server":"Native"} 6844 1.49 9828 6140 11д 19ч 51м 2014-06-24
81 32357 Levy_founder_Lion_ATAMAH {"id":"32357","server":"Native"} 6825 2.19 2172 994 16ч 53м 2016-07-13 Levy_Lion
82 5671572 Eddart_Stark {"id":"5671572","server":"Native"} 6749 2.16 2190 994 1д 4ч 35м 2014-06-10
83 5670308 qGast {"id":"5670308","server":"Native"} 6748 1.59 6847 4217 5д 57м 2014-03-06
84 37440 Silur {"id":"37440","server":"Native"} 6745 2.16 2184 1013 19ч 11м 2016-07-20 Azrael
85 7112631 Cthulhu_Volshen {"id":"7112631","server":"Native"} 6728 1.90 3375 1689 3д 21ч 55м 2014-06-21
86 1745793 BOG {"id":"1745793","server":"Native"} 6689 1.29 17809 13813 8д 15ч 11м 2016-07-26
87 5142376 GameRing_Kanabiol {"id":"5142376","server":"Native"} 6646 2.14 2148 962 1д 23ч 37м 2013-05-21
88 7905664 TrTheAmmo {"id":"7905664","server":"Native"} 6641 1.63 5764 3534 2д 23ч 26м 2016-07-26
89 4757126 [OldLegends]Blade {"id":"4757126","server":"Native"} 6636 1.30 16546 12753 10д 2ч 43м 2016-07-26
90 7083116 pk_eren {"id":"7083116","server":"Native"} 6615 3.28 650 198 5ч 14м 2016-07-12
91 4356763 Rezus {"id":"4356763","server":"Native"} 6604 4.28 368 84 4ч 19м 2014-02-05
92 1984368 Zhokir {"id":"1984368","server":"Native"} 6600 2.13 2109 945 1д 20ч 50м 2013-07-04
93 4364462 Daenerys_Stormborn {"id":"4364462","server":"Native"} 6567 1.42 10014 7040 4д 17ч 42м 2016-07-25
94 6844256 Zia {"id":"6844256","server":"Native"} 6526 1.85 3336 1754 2д 19ч 2м 2014-06-22
95 5930637 maxach {"id":"5930637","server":"Native"} 6493 1.39 10717 7731 8д 20ч 14м 2016-07-26
96 36133 Saruman {"id":"36133","server":"Native"} 6470 3.56 516 145 3ч 26м 2016-07-12 igor007123
97 5535866 Mankash {"id":"5535866","server":"Native"} 6454 3.39 570 164 12ч 44м 2016-05-14
98 3963740 Di4b {"id":"3963740","server":"Native"} 6450 1.52 6920 4192 7д 8ч 25м 2014-01-31
99 4226175 [Alpha]DeaDok {"id":"4226175","server":"Native"} 6414 5.32 234 44 1ч 18м 2013-08-05
100 5667976 Eva {"id":"5667976","server":"Native"} 6414 2.25 1636 728 1д 1ч 27м 2016-05-25
101 4870455 Nica {"id":"4870455","server":"Native"} 6403 1.42 8892 6180 5д 19ч 33м 2014-04-28
102 3302229 Babuleh {"id":"3302229","server":"Native"} 6397 1.78 3516 1932 2д 6ч 9м 2013-05-20
103 2659448 Konrat003 {"id":"2659448","server":"Native"} 6395 1.75 3774 2158 1д 14ч 19м 2016-06-25
104 2514364 Ushkuyniki_Legolas {"id":"2514364","server":"Native"} 6379 1.93 2631 1254 3д 4ч 34м 2013-08-28
105 4221037 Woo_Khan {"id":"4221037","server":"Native"} 6378 1.40 9449 6538 7д 11ч 8м 2016-07-26
106 5145978 Luchik_sveta {"id":"5145978","server":"Native"} 6366 1.50 6948 4318 7д 23ч 4м 2014-06-18
107 1861996 TpycJIuBbIu_KoHb {"id":"1861996","server":"Native"} 6365 2.12 1906 858 1д 14ч 39м 2014-01-30
108 7247969 Ratiborus {"id":"7247969","server":"Native"} 6365 1.83 3153 1190 2д 10ч 53м 2015-03-07
109 5928836 Samurai {"id":"5928836","server":"Native"} 6363 1.50 6833 4520 5д 15ч 36м 2013-10-14
110 8951169 Leeroy {"id":"8951169","server":"Native"} 6358 1.25 16011 12798 7д 22м 2016-07-05
111 3823262 Wanderers_Aztec {"id":"3823262","server":"Native"} 6346 1.48 7126 4444 6д 12ч 1м 2013-08-31
112 6072449 Witcher {"id":"6072449","server":"Native"} 6325 1.88 2802 1254 2д 1ч 42м 2013-06-13
113 5660874 WD_Zik {"id":"5660874","server":"Native"} 6276 2.33 1386 530 1д 9ч 6м 2013-07-22
114 4891773 Barka {"id":"4891773","server":"Native"} 6272 1.71 3802 2044 2д 18ч 55м 2013-10-14
115 3577210 ArrowJJ {"id":"3577210","server":"Native"} 6262 1.21 17886 14831 9д 12ч 55м 2016-07-26
116 4614522 Rozenbyrg {"id":"4614522","server":"Native"} 6256 1.68 4002 2156 3д 18ч 7м 2014-06-21
117 3967137 GameRing_Chernobl {"id":"3967137","server":"Native"} 6242 1.98 2256 1102 1д 8ч 2м 2014-05-30
118 3581343 ZO_Khan_Lis2011 {"id":"3581343","server":"Native"} 6237 1.94 2390 1146 1д 18ч 50м 2013-09-20
119 4631128 lady_Mormont {"id":"4631128","server":"Native"} 6223 2.64 952 360 8ч 12м 2016-07-03
120 1616746 pk_eren {"id":"1616746","server":"Native"} 6211 2.80 822 294 9ч 33м 2016-07-16
121 4097151 VoodooChicken {"id":"4097151","server":"Native"} 6208 1.72 3630 2102 1д 23ч 3м 2013-09-07
122 3556210 El_Futtador {"id":"3556210","server":"Native"} 6202 1.99 2154 1082 21ч 50м 2016-07-23
123 5668458 Kondrat {"id":"5668458","server":"Native"} 6186 2.30 1378 600 1д 7ч 17м 2013-06-08
124 2910605 Naimans_Kava {"id":"2910605","server":"Native"} 6171 1.50 6011 3832 4д 1ч 13м 2013-10-19
125 54379 GariOzborn {"id":"54379","server":"Native"} 6130 1.66 3904 2350 1д 4ч 14м 2016-06-14 valer4ikkk
126 5146218 xxxSARMATxxx {"id":"5146218","server":"Native"} 6130 2.15 1630 758 1д 1ч 17м 2013-07-20
127 4895657 GameRing_Merc {"id":"4895657","server":"Native"} 6118 2.04 1918 890 2д 3ч 49м 2013-06-29
128 6200166 shakespeare {"id":"6200166","server":"Native"} 6101 1.31 10336 7874 6д 43м 2016-07-26
129 2005372 SANDNIGGER {"id":"2005372","server":"Native"} 6087 2.91 710 244 11ч 5м 2016-07-25
130 5790024 Tron {"id":"5790024","server":"Native"} 6081 1.62 4150 2499 2д 19ч 42м 2014-04-17
131 3832191 Norman_Lancaster {"id":"3832191","server":"Native"} 6046 1.45 6434 4314 7д 56м 2014-06-05
132 5148006 MeFiu {"id":"5148006","server":"Native"} 6036 1.71 3308 1934 1д 5ч 57м 2016-05-23
133 5145497 MbIshka_Horushka {"id":"5145497","server":"Native"} 6033 1.60 4220 2634 1д 14ч 15м 2016-07-26
134 5406354 First_blood_kirillses {"id":"5406354","server":"Native"} 6023 1.58 4454 2696 2д 7ч 55м 2013-06-14
135 4492671 A_NU_NAH {"id":"4492671","server":"Native"} 6019 1.64 3857 2357 2д 12ч 25м 2016-07-14
136 4869480 HooH {"id":"4869480","server":"Native"} 6010 1.47 5897 4017 3д 19ч 45м 2016-07-23
137 2394744 Ma4ete {"id":"2394744","server":"Native"} 5998 2.38 1146 458 20ч 59м 2013-07-24
138 3047322 Nikolay {"id":"3047322","server":"Native"} 5974 1.85 2404 1260 1д 6ч 19м 2013-06-22
139 4486248 Ushkuyniki_ReD_WaR_RE_ {"id":"4486248","server":"Native"} 5949 1.95 2017 926 2д 16ч 46м 2013-09-28
140 4607107 Gregor {"id":"4607107","server":"Native"} 5940 3.48 452 130 5ч 24м 2013-06-15
141 4236186 Naimans_Kuwkonop {"id":"4236186","server":"Native"} 5939 1.58 4169 2546 2д 23ч 4м 2013-09-27
142 48053 Tuprug {"id":"48053","server":"Native"} 5922 1.35 7974 5913 3д 5ч 32м 2016-07-26 tuprug
143 5001867 Evpatiu_Kolovrat {"id":"5001867","server":"Native"} 5906 4.08 326 80 2ч 12м 2016-06-16
144 4751714 Valor {"id":"4751714","server":"Native"} 5899 1.28 10016 7327 9д 12ч 39м 2014-06-11
145 7897223 STRATEGIST {"id":"7897223","server":"Native"} 5889 2.53 924 365 10ч 58м 2016-07-07
146 2777986 Hisoka {"id":"2777986","server":"Native"} 5852 1.69 3116 1848 1д 26м 2016-07-13
147 4479898 King_Leopold_Loudragon {"id":"4479898","server":"Native"} 5844 3.24 506 156 4ч 49м 2016-07-18
148 4891269 [COH]-YABGU-Gokhan95 {"id":"4891269","server":"Native"} 5844 1.49 4956 3327 1д 17ч 52м 2016-07-01
149 3044193 Numenor_Dubstep {"id":"3044193","server":"Native"} 5824 1.27 9841 7222 9д 16ч 54м 2013-09-20
150 3180906 Sir_Turkalot_East_London {"id":"3180906","server":"Native"} 5821 1.75 2676 1528 1д 3ч 20м 2016-07-11
151 3440770 EmpEratoR {"id":"3440770","server":"Native"} 5799 1.37 6792 4958 4д 12ч 58м 2016-07-18
152 6972526 KopM {"id":"6972526","server":"Native"} 5735 1.67 3010 1804 1д 11ч 29м 2016-06-15
153 5267344 [OldLegends]Loaii {"id":"5267344","server":"Native"} 5731 1.24 9948 8002 4д 6ч 28м 2016-07-26
154 32980 NightHunter {"id":"32980","server":"Native"} 5691 1.72 2647 1541 19ч 59м 2016-07-07 NightHunter
155 6071144 Panter2828 {"id":"6071144","server":"Native"} 5679 1.61 3324 2068 1д 13ч 22м 2016-07-26
156 7504559 Gleen_gen_of_Phoenix {"id":"7504559","server":"Native"} 5658 1.70 2668 1444 3д 4ч 41м 2016-05-02
157 3040930 [PL]Adiam {"id":"3040930","server":"Native"} 5625 1.83 2075 1136 18ч 2м 2017-08-08
158 1856159 GameRing_Chernobl {"id":"1856159","server":"Native"} 5622 1.54 3733 2139 4д 9ч 10м 2013-12-07
159 41133 [Dark_Hand_LoS]Dirihlen {"id":"41133","server":"Native"} 5610 2.06 1428 694 10ч 25м 2016-07-14
160 3965599 kostyanTr07 {"id":"3965599","server":"Native"} 5608 1.35 6333 4671 6д 5ч 18м 2015-03-15
161 956261 Aleksandr_Rodionovi4_Boroda4 {"id":"956261","server":"Native"} 5600 1.47 4421 2781 4д 3ч 27м 2015-03-14
162 3184031 Bob_Marley {"id":"3184031","server":"Native"} 5587 1.70 2582 1502 1д 18ч 22м 2013-09-19
163 2530162 Kelagast {"id":"2530162","server":"Native"} 5577 1.79 2144 1196 18ч 24м 2016-07-26
164 2912349 Pepel {"id":"2912349","server":"Native"} 5577 1.39 5452 3879 3д 18ч 10м 2016-06-29
165 3710886 First_blood_Baron {"id":"3710886","server":"Native"} 5571 2.03 1448 624 1д 8ч 11м 2014-04-26
166 6330254 Sol {"id":"6330254","server":"Native"} 5570 1.80 2120 1098 2д 4ч 30м 2013-06-26
167 3299722 barbarian {"id":"3299722","server":"Native"} 5564 1.48 4140 2788 3д 21ч 45м 2013-06-18
168 53546 KyPOTPAX {"id":"53546","server":"Native"} 5559 1.85 1924 1041 17ч 53м 2016-07-24 Vladik_
169 46005 Hazizz {"id":"46005","server":"Native"} 5556 1.43 4820 3380 2д 4ч 26м 2016-07-25 Hazyzz
170 6065234 Wanderers_Garron {"id":"6065234","server":"Native"} 5548 1.63 2890 1642 3д 3ч 29м 2013-07-02
171 4745097 New {"id":"4745097","server":"Native"} 5546 2.48 834 318 21ч 48м 2013-07-24
172 6455893 Naimans_Nur {"id":"6455893","server":"Native"} 5540 1.89 1782 906 1д 18ч 12м 2013-08-04
173 40780 Smalljon_Umber {"id":"40780","server":"Native"} 5538 1.87 1841 986 15ч 47м 2016-07-16 MindozZ
174 4484719 WD_SF1X1SOLOMID {"id":"4484719","server":"Native"} 5538 1.61 3001 1780 3д 9ч 43м 2014-06-21
175 65935 ITACobraNero {"id":"65935","server":"Native"} 5535 2.31 998 432 9ч 58м 2016-06-19 CobraNero
176 3961758 Trok {"id":"3961758","server":"Native"} 5531 1.05 19153 18217 10д 11ч 56м 2016-07-23
177 3961503 MANTiS {"id":"3961503","server":"Native"} 5524 1.83 1958 1018 1д 7ч 1м 2013-06-22
178 5409681 Davy_Jones {"id":"5409681","server":"Native"} 5517 1.38 5318 3788 4д 16ч 30м 2013-10-12
179 7502430 [*Union*]*ReDaX* {"id":"7502430","server":"Native"} 5511 1.64 2753 1674 1д 17ч 50м 2016-07-13
180 2535794 AxXMet {"id":"2535794","server":"Native"} 5507 1.25 7998 6382 2д 19ч 56м 2016-07-26
181 3972241 BlackFox {"id":"3972241","server":"Native"} 5492 1.50 3792 2528 1д 23ч 12м 2016-07-20
182 4758887 Skazzi {"id":"4758887","server":"Native"} 5460 5.71 160 26 1ч 55м 2014-05-28
183 4231307 Porosenok_Petr {"id":"4231307","server":"Native"} 5456 1.10 14041 12622 10д 2ч 54м 2014-06-16
184 5926796 Echelon {"id":"5926796","server":"Native"} 5440 1.12 12698 11325 6д 16ч 1м 2016-07-26
185 7890265 Johny_Gat {"id":"7890265","server":"Native"} 5424 7.77 101 13 2ч 3м 2014-04-07
186 2780522 New_Player {"id":"2780522","server":"Native"} 5387 1.24 7528 6057 4д 19ч 34м 2016-07-23
187 8682873 Swadia_Knight_Norman {"id":"8682873","server":"Native"} 5382 1.36 5204 3840 2д 48м 2016-07-25
188 3049593 Ushkuyniki_Udalec_GS {"id":"3049593","server":"Native"} 5372 1.69 2299 1261 2д 6ч 44м 2013-09-02
189 3173014 [Rover]_L_3JlobHblu_Gycb {"id":"3173014","server":"Native"} 5361 2.29 934 407 1д 1ч 23м 2014-04-26
190 4221532 Khan {"id":"4221532","server":"Native"} 5345 2.24 986 440 18ч 11м 2014-03-05
191 3959161 Kot_Begemot {"id":"3959161","server":"Native"} 5341 1.80 1838 1020 13ч 50м 2016-07-24
192 1879093 Janna {"id":"1879093","server":"Native"} 5340 1.29 6083 4698 4д 15ч 30м 2015-03-14
193 3696531 Pechy {"id":"3696531","server":"Native"} 5336 1.48 3601 2437 1д 17ч 45м 2016-07-26
194 56444 AndriyBest {"id":"56444","server":"Native"} 5335 1.48 3575 2415 1д 20ч 58м 2016-07-22 AndriyBest
195 2523991 SAVA_000 {"id":"2523991","server":"Native"} 5335 1.27 6574 5170 2д 21ч 24м 2016-07-26
196 46934 [AIII]*Konung {"id":"46934","server":"Native"} 5320 1.39 4528 3264 2д 5м 2016-06-27 Sdhops
197 6448755 NORD {"id":"6448755","server":"Native"} 5308 2.42 798 304 12ч 3м 2013-08-02
198 57187 Smeagorl_Mordovskiy_667 {"id":"57187","server":"Native"} 5296 7.43 104 14 1ч 18м 2016-02-07 M.r.a.z.i.s.h.
199 42600 Deus_Vult {"id":"42600","server":"Native"} 5294 1.44 3807 2636 1д 9ч 46м 2016-07-17 Stannis_Baratheon
200 13255 Khan {"id":"13255","server":"Native"} 5291 2.19 1014 462 7ч 12м 2016-07-15 Эльдо
201 4353939 If_I_lose_myself {"id":"4353939","server":"Native"} 5286 1.43 3967 2518 3д 4ч 37м 2014-06-14
202 54222 Olaf {"id":"54222","server":"Native"} 5285 2.46 754 306 3ч 51м 2016-07-08 jazzmaugli
203 4093592 KPbICA {"id":"4093592","server":"Native"} 5277 1.05 14880 14124 9д 7ч 29м 2016-07-26
204 4489309 Wanderers_NaughtyBear {"id":"4489309","server":"Native"} 5272 1.69 2158 1146 2д 20ч 49м 2013-09-17
205 6741729 SecularTurk01 {"id":"6741729","server":"Native"} 5260 1.34 4936 3678 2д 6ч 2016-07-20
206 5021804 Dicentis {"id":"5021804","server":"Native"} 5248 1.24 6835 5391 7д 11ч 22м 2014-06-14
207 3176356 G3rm4ny {"id":"3176356","server":"Native"} 5247 1.29 5759 4468 2д 23ч 24м 2016-06-01
208 8017279 LordMenish {"id":"8017279","server":"Native"} 5247 1.55 2840 1828 1д 13ч 31м 2014-02-06
209 5669741 Heroes_de_Mole {"id":"5669741","server":"Native"} 5238 1.19 7958 6291 9д 13ч 35м 2014-03-06
210 2913137 Mefisto {"id":"2913137","server":"Native"} 5237 1.57 2688 1708 1д 6ч 9м 2016-07-17
211 2394472 King {"id":"2394472","server":"Native"} 5236 2.01 1251 622 2ч 52м 2013-04-29
212 4488054 Lizard {"id":"4488054","server":"Native"} 5232 2.31 862 357 17ч 14м 2016-04-29
213 4875380 GameRing_S_Toporom {"id":"4875380","server":"Native"} 5228 1.83 1640 895 22ч 1м 2016-07-25
214 6056337 Richard_Shelton {"id":"6056337","server":"Native"} 5218 1.73 1936 1118 19ч 17м 2016-07-18
215 4358344 Pycb_Maximys {"id":"4358344","server":"Native"} 5191 2.28 872 358 19ч 17м 2014-06-23
216 5798727 sasai111111 {"id":"5798727","server":"Native"} 5168 1.75 1806 1030 1д 1ч 46м 2016-06-23
217 3690896 Sator {"id":"3690896","server":"Native"} 5167 1.37 4262 3114 2д 3ч 41м 2016-07-20
218 5798288 Chinorium {"id":"5798288","server":"Native"} 5164 1.08 11608 10707 5д 9ч 24м 2016-07-26
219 5008240 Very_Fucking_Annoying_Retard {"id":"5008240","server":"Native"} 5159 1.26 5815 4599 3д 18ч 28м 2016-06-22
220 3701583 Hellga_ThE_Valkyrja {"id":"3701583","server":"Native"} 5147 1.49 3054 2020 2д 12ч 27м 2014-06-23
221 5410408 Reyne_Silent {"id":"5410408","server":"Native"} 5135 1.24 6228 4292 5д 3ч 38м 2014-04-11
222 1345393 [Knights_of_Fortune]Michael {"id":"1345393","server":"Native"} 5134 1.99 1214 589 14ч 31м 2014-06-18
223 4878710 Lager {"id":"4878710","server":"Native"} 5097 1.47 3130 2134 1д 3ч 22м 2016-07-14
224 5667999 Vyatich {"id":"5667999","server":"Native"} 5097 1.20 6971 5822 3д 17ч 49м 2016-07-26
225 5661806 YOBA_Marisa {"id":"5661806","server":"Native"} 5081 2.01 1155 557 1д 1ч 47м 2014-06-16
226 2536345 amir {"id":"2536345","server":"Native"} 5069 1.13 8785 7777 5д 11ч 40м 2016-07-25
227 5921159 [Order_of_Paladins]Ullerik {"id":"5921159","server":"Native"} 5065 1.32 4578 3460 3д 3ч 58м 2016-06-22
228 5011832 Oduvanchiki_Radolub {"id":"5011832","server":"Native"} 5060 1.85 1448 774 22ч 21м 2013-09-07
